Major Broadway Musicals of the 1960s
Musical | Year | Performances |
| Bye Bye Birdie | 1960 | 607 |
| Camelot | 1960 | 873 |
| Do Re Mi | 1960 | 400 |
| The Fantasticks | 1960 | still running! |
| Irma La Douce | 1960 | 524 |
| Unsinkble Molly Brown, The | 1960 | 532 |
| Carnival | 1961 | 719 |
| How to Succeed in Business | 1961 | 1417 |
| Milk and Honey | 1961 | 543 |
| Funny Thing Happened on the Way to the Forum, a | 1962 | 964 |
| No Strings | 1962 | 580 |
| Stop the Word, I want to get off | 1962 | 556 |
| 110 in the Shade | 1963 | 330 |
| Here's Love | 1963 | 338 |
| Oliver! | 1963 | 774 |
| She Loves Me | 1963 | 320 |
| Fiddler On the Roof | 1964 | 3242 |
| Funny Girl | 1964 | 1348 |
| Golden Boy | 1964 | 569 |
| Hello, Dolly! | 1964 | 2844 |
| High Spirits | 1964 | 375 |
| What Makes Sammy Run? | 1964 | 540 |
| Baker Street | 1965 | 313 |
| Half a Sixpence | 1965 | 512 |
| Man of LaMancha | 1965 | 2328 |
| Appletree, the | 1966 | 463 |
| Cabaret | 1966 | 1166 |
| I do, I do | 1966 | 561 |
| Mame | 1966 | 1508 |
| Sweet Charity | 1966 | 608 |
| Illya Darling | 1967 | 320 |
| George M! | 1968 | 427 |
| Golden Rainbow | 1968 | 385 |
| Hair | 1968 | 1742 |
| Promises, Promises | 1968 | 1281 |
| 1776_ | 1969 | 1217 |
| Coco | 1969 | 332 |
| Oh, Calcutta! | 1969 | 1314 |

