Major Broadway Musicals of the 1950s
Musical | Year | Performances |
|---|---|---|
| Call Me Madam | 1950 | 644 |
| Guys and Dolls | 1950 | 1200 |
| King and I, The | 1951 | 1246 |
| Top Banana | 1951 | 350 |
| New Faces of 1952 | 1952 | 365 |
| Wish You Were Here | 1952 | 598 |
| Can-Can | 1953 | 892 |
| Kismet | 1953 | 583 |
| Me and Juliet | 1953 | 358 |
| Wonderful Town | 1953 | 559 |
| Boy Friend, the | 1954 | 485 |
| Fanny | 1954 | 888 |
| Pajama Game | 1954 | 1063 |
| Peter Pan | 1954 | 149 |
| Damn Yankees | 1955 | 1019 |
| Plain and Fancy | 1955 | 461 |
| Silk Stockings | 1955 | 478 |
| Bells are Ringing | 1956 | 924 |
| Happy Hunting | 1956 | 412 |
| Li'l Abner | 1956 | 693 |
| Most Happy Fella, the | 1956 | 676 |
| Mr. Wonderful | 1956 | 383 |
| My Fair Lady | 1956 | 2717 |
| Jamaica | 1957 | 555 |
| Music Man, The | 1957 | 1375 |
| New Girl in Town | 1957 | 431 |
| West Side Story | 1957 | 734 |
| Flower Drum Song | 1958 | 602 |
| La Plume De ma tante | 1958 | 835 |
| Destry Rides Again | 1959 | 472 |
| Fiorello! | 1959 | 795 |
| Gypsy | 1959 | 702 |
| Once Upon a Matress | 1959 | 460 |
| Redhead | 1959 | 455 |
| Sound of Music, The | 1959 | 1433 |
| Take Me Along | 1959 | 448 |

